2019 VOLVO XC90

$19,279

$16,999
  • 2019 Volvo Xc90 - Image 1
  • 2019 Volvo Xc90 - Image 2
  • 2019 Volvo Xc90 - Image 3
  • 2019 Volvo Xc90 - Image 4
  • 2019 Volvo Xc90 - Image 5
  • 2019 Volvo Xc90 - Image 6
  • 2019 Volvo Xc90 - Image 7
  • 2019 Volvo Xc90 - Image 8
  • 2019 Volvo Xc90 - Image 9
  • 2019 Volvo Xc90 - Image 10
  • 2019 Volvo Xc90 - Image 11
  • 2019 Volvo Xc90 - Image 12
  • 2019 Volvo Xc90 - Image 13
  • 2019 Volvo Xc90 - Image 14
  • 2019 Volvo Xc90 - Image 15
  • 2019 Volvo Xc90 - Image 16
  • 2019 Volvo Xc90 - Image 17
  • 2019 Volvo Xc90 - Image 18
  • 2019 Volvo Xc90 - Image 19
  • 2019 Volvo Xc90 - Image 20
  • 2019 Volvo Xc90 - Image 21
  • 2019 Volvo Xc90 - Image 22
  • 2019 Volvo Xc90 - Image 23
  • 2019 Volvo Xc90 - Image 24
  • 2019 Volvo Xc90 - Image 25
  • 2019 Volvo Xc90 - Image 26
  • 2019 Volvo Xc90 - Image 27
  • 2019 Volvo Xc90 - Image 28
  • 2019 Volvo Xc90 - Image 29
  • 2019 Volvo Xc90 - Image 30
  • 2019 Volvo Xc90 - Image 31
  • 2019 Volvo Xc90 - Image 32
  • 2019 Volvo Xc90 - Image 33
  • 2019 Volvo Xc90 - Image 34
  • 2019 Volvo Xc90 - Image 35
  • 2019 Volvo Xc90 - Image 36
  • 2019 Volvo Xc90 - Image 37
  • 2019 Volvo Xc90 - Image 38
  • 2019 Volvo Xc90 - Image 39
1 /1

SPECIFICATIONS


VIN YV4A22PK8K1458588

Mileage 108,719

Stock No. 458588

Transmission AUTOMATIC

Engine 4-CYL, DRIVE-E, TURBO, SUPERCHARGED, 2.0 LITER

Trim T6 MOMENTUM SPORT UTILITY 4D

Drivetrain AWD

Exterior Color BLUE

Interior Color BLACK

Doors 4

Body Type SUV

Fuel Type GASOLINE
APPLY ONLINE

LOAN CALCULATOR

$
$
%

Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact Car City Auto Group for further information.

VEHICLE EQUIPMENT

SELLER NOTES

SIMILAR VEHICLES

    Advertised prices price(s) includes(s) all costs to be paid by a consumer, except for licensing costs, registration fees, Taxes. Advertised prices are subject to change at any time without prior notice and are not guaranteed until confirmed in writing by the dealership. Any limited warranty, service contract, or extended warranty is optional, available at an additional cost, and subject to separate terms, conditions, and fees. Please contact the dealership for a complete, itemized out-the-door price.